Why unifi.link is the Smarter Choice
Built for Modern Telecom Teams
Unifi.link delivers powerful cloud communications – without the bloat, hidden fees, or enterprise lock-ins. Compare how we stack up against traditional providers.
Feature-by-Feature Comparison
Feature | ✅ unifi.link | ⚠️ Industry Average |
Starting Price (per user) | €15.00 | €18.00 – €25.00 |
Setup Fees | Free | Often €25–€50 per user |
Free Trial (Optional) | 30 Days | 7–14 Days |
Number of Extensions | Unlimited | Tier-limited |
Wallboard / Live Monitoring | ✅ Included | ❌ Enterprise add-on |
Softphone Licences | ✅ Included (Unlimited) | ✅ Included (device-limited) |
Voicemail to Email | ✅ Included | ✅ Included |
IVR / Auto Attendant | ✅ Included | ✅ Basic only |
Call Recording | ✅ Optional Add-on | ✅ Mid/High tiers only |
Mobile & Web Apps | ✅ Android / iOS / Web | ✅ Varies |
Admin Portal / Self-Service | ✅ Real-time Dashboard | ✅ Varies (delayed or limited control) |
Smarter Integrations & Automation
Feature | ✅ unifi.link | ⚠️ Industry Average |
CRM Integrations (Salesforce, etc.) | ✅ Native + Zapier | ✅ Zapier (native in premium plans) |
AI-Powered Call Features | ✅ Transcription, Smart Routing, Scoring | ❌ Limited or unavailable |
Omnichannel Chat (WhatsApp, FB, LiveChat) | ✅ Fully integrated | ❌ Rare or enterprise-only |
Payment Gateway Integration | ✅ Included | ❌ Rarely supported |
API & Webhooks | ✅ Full access | ✅ Often tier-gated |
Custom Branding / White-Label | ✅ Reseller-ready | ❌ Restricted |
